| Type | steel fiber bonded | |
| Material | Explosion and wear resistant steel fiber refractory castable |
|
| Max working temp.(℃) | 1500 | |
| Bulk density after drying at 110℃, g/cm3 | 2.60 | |
| Chemical analysis, % | Al2O3≥ | 65 |
| SiO2≤ | SiC 5% | |
| Cold bending strength (Mpa) | 110℃*24H | 13 |
| 800℃*3H | ||
| 1400℃*3H | 12 | |
| Cold crushing strength (Mpa) |
110℃*24H | 100 |
| 800℃*3H | ||
| 1400℃*3H | 95 | |
| Linear change after heating, % | 800℃*3H | |
| 1400℃*3H | -0.5 | |
| Water Addition | As per supplier formula | |
| Construction method | Vibration | |
| Application | kiln door, column support and beam | |